|
|
| Model No. | Wavelength (nm) |
Pf (mW) |
Bitrate (bps) |
Application | Datasheet |
|---|---|---|---|---|---|
| DE-0776 | 1490 | 7 | 1.25G | GE-PON | Datasheet |
| DE-0777 | 1510 | 6 | 155M | OSC | Datasheet |
| DE-0778 | 1631 | 6 | 155M | OSC | Datasheet |
| DE-0747 | 1650 | 6 | CW | OSC | Datasheet |
| DE-0445 | 1470-1610 | 2 | 1.25G | 8ch-CWDM | Datasheet |
| DE-0775 | 1270-1610 | 2 | 2.5G | 18ch-CWDM | Datasheet |
| Model No. | Wavelength (nm) |
Pf (mW) |
Bitrate (bps) |
Application | Datasheet |
|---|---|---|---|---|---|
| DE-0781 | 1310 | 30 | Pulse | OTDR | Datasheet |
| DE-0782 | 1550 | 20 | Pulse | OTDR | Datasheet |
| DE-0494 | 1310 | 150 | Pulse | OTDR | Datasheet |
| DE-0522 | 1490 | 100 | Pulse | OTDR | Datasheet |
| DE-0454 | 1550 | 100 | Pulse | OTDR | Datasheet |
| DE-0464 | 1625 | 70 | Pulse | OTDR | Datasheet |
| DE-0779 | 1310 | 2 | 1.25G | Digital Transmission | Datasheet |
| DE-0780 | 1550 | 2 | 1.25G | Digital Transmission | Datasheet |
| DE-0928 | 635 | 1 | CW | Mesurement | |
| DE-0929 | 650 | 1 | CW | Mesurement |
PD modules
| Model No. | Wavelength (nm) |
Type | Bitrate (bps) |
Prmin (dBm) |
Datasheet |
|---|---|---|---|---|---|
| DE-0783 | 1250-1620 | PIN-TIA | 155M | -38 | Datasheet |
| DE-0784 | 1250-1620 | PIN-TIA | 622M | -31 | Datasheet |
| DE-0785 | 1250-1620 | PIN-TIA | 1.25G | -29 | Datasheet |
| DE-0786 | 1250-1620 | APD-TIA | 155M | -48 | Datasheet |
| DE-0787 | 1250-1620 | APD-TIA | 622M | -41 | Datasheet |
| DE-0788 | 1250-1620 | APD-TIA | 1.25G | -39 | Datasheet |
| Model No. | Wavelength (nm) |
Type | Bitrate (bps) |
Responsivity (A/W) |
Datasheet |
| DE-0943 | 1250-1620 | PIN | 400M | 0.8(@1550nm) | Datasheet |
| DE-0393 | 1250-1620 | APD | 2.5G | 0.8(@1550nm) | Datasheet |







